A. Full Day Schedule
| Full Day Bell Schedule | |
|---|---|
| Advisory | 7:30 AM-8:02 AM |
| 1st pd | 8:03 AM-8:51 AM |
| 2nd pd | 8:54 AM-9:40 AM |
| 3rd pd | 9:43 AM-10:29 AM |
| 4th pd | 10:32 AM-11:18 AM |
| 5th pd | 11:21 AM-12:07 PM |
| 6th pd | 12:10 PM-12:56 PM |
| 7th pd | 12:59 PM-1:45 PM |
| 8th pd | 1:48 PM-2:34 PM |
B. Early Dismissal Schedule
| Early Dismissal Schedule | |
|---|---|
| Advisory | 7:30 AM-7:36 AM |
| 1st pd | 7:36 AM-8:06 AM |
| 2nd pd | 8:06 AM-8:36 AM |
| 3rd pd | 8:36 AM-9:06 AM |
| 4th pd | 9:06 AM-9:36 AM |
| 5th pd | 9:36 AM-10:06 AM |
| 6th pd | 10:06 AM-10:36 AM |
| 7th pd | 10:36 AM-11:06 AM |
| 8th pd | 11:06 AM-11:36 AM |
C. Late Arrival (Weather Related)
| Late Arrival (Weather Related) | |
|---|---|
| Advisory | 9:30 AM-9:38 AM |
| 1st Pd | 9:41 AM-10:215 AM |
| 2nd Pd | 10:18 AM-10:52 AM |
| 3rd Pd | 10:55 AM-11:29 AM |
| 4th Pd | 11:32 AM-12:06 PM |
| 5th Pd | 12:09 PM-12:43 PM |
| 6th Pd | 12:46 PM-1:20 PM |
| 7th Pd | 1:23 PM-1:57 PM |
| 8th Pd | 2:00 PM-2:34 PM |
D. Late Arrival (Keystone Exams)
| Late Arrival (Keystone Exams) | |
|---|---|
| Advisory | 10:30 AM-10:34 AM |
| 1st pd | 10:34 AM-11:04 AM |
| 2nd pd | 11:04 AM-11:34 AM |
| 3rd pd | 11:34 AM-12:04 AM |
| 4th pd | 12:04 PM-12:34 PM |
| 5th pd | 12:34 PM-1:04 PM |
| 6th pd | 1:04 PM-1:34 PM |
| 7th pd | 1:34 PM-2:04 PM |
| 8th pd | 2:04 PM-2:34 PM |
E. Extended Advisory (1 Hr)
| Extended Advisory (1hr) | |
|---|---|
| Advisory | 7:30 AM-8:34 AM |
| 1st pd | 8:37 AM-9:19 AM |
| 2nd pd | 9:22 AM-10:04 AM |
| 3rd pd | 10:07 AM-10:49 AM |
| 4th pd | 10:52 AM-11:34 AM |
| 5th pd | 11:37 AM-12:19 PM |
| 6th pd | 12:22 PM-1:04 PM |
| 7th pd | 1:07 PM-1:49 PM |
| 8th pd | 1:52 PM-2:34 PM |
F. Extended Advisory (2 Hr)
| Extended Advisory (2 hr) | |
|---|---|
| Advisory | 7:30 AM-9:30 AM |
| 1st | 9:33 AM-10:08 AM |
| 2nd | 10:11 AM-10:46 AM |
| 3rd | 10:49 AM-11:24 AM |
| 4th | 11:27 AM-12:02 PM |
| 5th | 12:05 PM-12:40 PM |
| 6th | 12:43 PM-1:18 PM |
| 7th | 1:21 PM-1:56 PM |
| 8th | 1:59 PM-2:34 PM |
G. Extended Advisory (1 Hr End of Day)
H. Extended Advisory (2 Hr End of Day)
| Extended Advisory (2 Hr End of Day) | |
|---|---|
| 1st pd | 7:30 AM-8:05 AM |
| 2nd pd | 8:08 AM-8:43 AM |
| 3rd pd | 8:46 AM-9:21 AM |
| 4th pd | 9:24 AM-9:59 AM |
| 5th pd | 10:02 AM-10:37 AM |
| 6th pd | 10:40 AM-11:15 AM |
| 7th pd | 11:18 PM-11:53 PM |
| 8th pd | 11:56 PM-12:31 PM |
| Advisory | 12:34 PM-2:34 PM |
I. Advisory End of Day
| Advisory End of Day | |
|---|---|
| 1st pd | 7:30 AM-8:16 AM |
| 2nd pd | 8:19 AM-9:05 AM |
| 3rd pd | 9:08 AM-9:54 AM |
| 4th pd | 9:57 AM-10:43 AM |
| 5th pd | 10:46 AM-11:32 AM |
| 6th pd | 11:35 AM-12:21 PM |
| 7th pd | 12:24 PM-1:10 PM |
| 8th pd | 1:13 PM-1:59 PM |
| Advisory | 2:02 PM-2:34 PM |

